The following bitmap graphics (raster image) formats are supported by Bridge:
Format | Ext. | Planes | Colour | Size | Header | Compr. |
AIM | AIM | 8 | 256 grey | 256x256 | no | no |
Calamus | CRG | 1 | no | various | various | no |
CRG | 8 | 256 | various | various | no | |
Degas | PI3 | 1 | no | 640*400 | 34 bytes | no |
PI1 | 4 | 16 | 320*200 | 34 bytes | no | |
Doodle | DOO | 1 | no | 640*400 | no | no |
Enhanced Simplex | ESM | 1 | no | various | various | no |
ESM | 8 | 256 grey | various | various | no | |
ESM | 24 | 16.7 mil | various | various | no | |
GEM Image | IMG | 1 | no | various | various | yes |
GFA Block format | BLK | 1 | no | various | 6 bytes | no |
GIF 89a | GIF | 8 | grey | 256 grey | various | yes |
GIF | 8 | 256 | various | various | yes | |
IFF (ILBM) | IFF | 1 | no | various | various | opt. |
IFF | 4 | 16 | various | various | opt. | |
IFF | 8 | 256 | various | various | opt. | |
JPEG | JPG | 8 | grey | 256 grey | various | opt. |
JPG | 8 | 256 | various | various | opt. | |
Neochrome | NEO | 4 | 16 | 320*200 | 128 bytes | no |
Paintbrush | PCX | 1 | no | various | various | no |
PCX | 8 | 256 | various | various | no | |
PCX | 8 | grey | 256 grey | various | no | |
PCX | 8 | 256 | various | various | no | |
PCX | 24 | 16.7 mil | various | various | no | |
Photoshop 2.5 | PSD | 1 | mono | various | various | opt. |
PSD | 8 | grey | 256 grey | various | opt. | |
PSD | 8 | 256 | various | various | opt. | |
PSD | 24 | 16.7 mil | various | various | opt. | |
PSD | 32 | 16.7 mil | various | various | opt. | |
Raw data | RAW | 8 | 256 grey | various | 8 bytes | no |
STaD | PAC | 1 | no | 640*400 | 4 bytes | yes |
Targa | TGA | 1 | no | various | various | no |
TGA | 8 | 256 | various | various | no | |
TGA | 8 | grey | 256 grey | various | no | |
TGA | 8 | 256 grey | various | various | no | |
TGA | 24 | 16.7 mil | various | various | no | |
TIFF 6.0 | TIF | 1 | no | various | various | no |
TIF | 8 | 256 | various | various | no | |
TIF | 8 | grey | 256 grey | various | no | |
TIF | 8 | 256 grey | various | various | no | |
TIF | 24 | 16.7 mil | various | various | no | |
TIF | 32 | 16.7 mil | various | various | no | |
Windows Bitmap | BMP | 1 | no | various | various | no |
BMP | 8 | 256 | various | various | no | |
BMP | 8 | grey | 256 grey | various | no | |
BMP | 8 | 256 grey | various | various | no | |
BMP | 24 | 16.7 mil | various | various | no |
To this must be added the PostScript, EPS raster image and PDF output.